Every Vent Size We Make
Eight floor sizes and eleven wall and ceiling sizes. Every one links to its own page with the duct opening, free area and airflow.
Drop-In Floor Vent
Clicks into the duct opening. Black or white. 3 sizes.
| Size | Duct opening | Metric | Free area | Airflow | Price | |
|---|---|---|---|---|---|---|
| 3x10 | 2.83″ × 9.84″ | 72 × 250 mm | 13.2 sq in | ≈ 46 CFM | from $30.59 | 3x10 detail |
| 4x10 | 3.82″ × 9.84″ | 97 × 250 mm | 14.8 sq in | ≈ 51 CFM | from $29.69 | 4x10 detail |
| 4x12 | 3.86″ × 11.81″ | 98 × 300 mm | 17.5 sq in | ≈ 61 CFM | from $31.49 | 4x12 detail |
Upgraded 2-in-1 Drop-In Vent
The Drop-In with an insert tray, so it reads as part of the floor. 3 sizes.
| Size | Duct opening | Metric | Free area | Airflow | Price | |
|---|---|---|---|---|---|---|
| 3x10 | 2.83″ × 9.84″ | 72 × 250 mm | 13.2 sq in | ≈ 46 CFM | from $37.99 | 3x10 detail |
| 4x10 | 3.82″ × 9.84″ | 97 × 250 mm | 14.8 sq in | ≈ 51 CFM | from $37.99 | 4x10 detail |
| 4x12 | 3.86″ × 11.81″ | 98 × 300 mm | 17.5 sq in | ≈ 61 CFM | from $39.99 | 4x12 detail |
Undermount Flush Floor Vent
Sits below the finished floor, level with it. Fitted before the flooring. 8 sizes.
| Size | Duct opening | Metric | Free area | Airflow | Price | |
|---|---|---|---|---|---|---|
| 2x12 | 2.17″ × 11.89″ | 55 × 301.9 mm | 13.4 sq in | ≈ 46 CFM | from $54.99 | 2x12 detail |
| 3x10 | 2.91″ × 9.92″ | 73.9 × 251.9 mm | 12.2 sq in | ≈ 42 CFM | from $54.99 | 3x10 detail |
| 4x10 | 3.89″ × 9.92″ | 98.9 × 251.9 mm | 13.3 sq in | ≈ 46 CFM | from $54.99 | 4x10 detail |
| 4x12 | 3.89″ × 11.89″ | 98.9 × 301.9 mm | 15.3 sq in | ≈ 53 CFM | from $59.99 | 4x12 detail |
| 4x14 | 3.89″ × 13.85″ | 98.9 × 351.9 mm | 17.3 sq in | ≈ 60 CFM | from $94.99 | 4x14 detail |
| 6x10 | 5.86″ × 9.92″ | 148.9 × 251.9 mm | 15.4 sq in | ≈ 54 CFM | from $94.99 | 6x10 detail |
| 6x12 | 5.86″ × 11.89″ | 148.9 × 301.9 mm | 17.4 sq in | ≈ 61 CFM | from $99.99 | 6x12 detail |
| 6x14 | 5.86″ × 13.85″ | 148.9 × 351.9 mm | 19.4 sq in | ≈ 68 CFM | from $114.99 | 6x14 detail |
Flush Wall Vent
Finishes flush into drywall or ceiling, no visible frame. 11 sizes.
| Size | Duct opening | Metric | Free area | Airflow | Price | |
|---|---|---|---|---|---|---|
| 3x10 | 2.87″ × 9.75″ | 73 × 247.7 mm | 10.3 sq in | ≈ 36 CFM | from $36.99 | 3x10 detail |
| 4x8 | 3.75″ × 7.87″ | 95.3 × 200 mm | 10.8 sq in | ≈ 37 CFM | from $39.99 | 4x8 detail |
| 4x10 | 3.75″ × 9.75″ | 95.3 × 247.7 mm | 11.1 sq in | ≈ 38 CFM | from $36.99 | 4x10 detail |
| 4x12 | 3.75″ × 11.75″ | 95.3 × 298.5 mm | 12.9 sq in | ≈ 45 CFM | from $39.99 | 4x12 detail |
| 6x10 | 5.75″ × 9.75″ | 146.1 × 247.7 mm | 12.8 sq in | ≈ 45 CFM | from $39.99 | 6x10 detail |
| 6x12 | 5.75″ × 11.75″ | 146.1 × 298.5 mm | 18.3 sq in | ≈ 64 CFM | from $49.99 | 6x12 detail |
| 6x14 | 5.75″ × 13.75″ | 146.1 × 349.3 mm | 20.1 sq in | ≈ 70 CFM | from $49.99 | 6x14 detail |
| 8x14.25 | 7.75″ × 13.75″ | 196.9 × 349.3 mm | 34.6 sq in | ≈ 120 CFM | from $64.99 | 8x14.25 detail |
| 10x10 | 9.75″ × 9.75″ | 247.7 × 247.7 mm | 32.1 sq in | ≈ 111 CFM | from $49.99 | 10x10 detail |
| 10x30.25 | 10″ × 30.25″ | 254 × 768.4 mm | 69.6 sq in | ≈ 242 CFM | from $99.99 | 10x30.25 detail |
| 14x14 (Exhaust Mount) | 14.25″ × 14.25″ | 362 × 362 mm | 39.7 sq in | ≈ 138 CFM | from $99.99 | 14x14 (Exhaust Mount) detail |
Framed Wall Vent
Surface-mounted frame. Same openings as the Flush Wall. 11 sizes.
| Size | Duct opening | Metric | Free area | Airflow | Price | |
|---|---|---|---|---|---|---|
| 3x10 | 2.87″ × 9.75″ | 73 × 247.7 mm | 10.3 sq in | ≈ 36 CFM | from $37.99 | 3x10 detail |
| 4x8 | 3.75″ × 7.87″ | 95.3 × 200 mm | 10.8 sq in | ≈ 37 CFM | from $37.99 | 4x8 detail |
| 4x10 | 3.75″ × 9.75″ | 95.3 × 247.7 mm | 11.1 sq in | ≈ 38 CFM | from $37.99 | 4x10 detail |
| 4x12 | 3.75″ × 11.75″ | 95.3 × 298.5 mm | 12.9 sq in | ≈ 45 CFM | from $39.99 | 4x12 detail |
| 6x10 | 5.75″ × 9.75″ | 146.1 × 247.7 mm | 12.8 sq in | ≈ 45 CFM | from $44.99 | 6x10 detail |
| 6x12 | 5.75″ × 11.75″ | 146.1 × 298.5 mm | 18.3 sq in | ≈ 64 CFM | from $49.99 | 6x12 detail |
| 6x14 | 5.75″ × 13.75″ | 146.1 × 349.3 mm | 20.1 sq in | ≈ 70 CFM | from $54.99 | 6x14 detail |
| 8x14 | 7.75″ × 13.75″ | 196.9 × 349.3 mm | 34.6 sq in | ≈ 120 CFM | from $64.99 | 8x14 detail |
| 10x10 | 9.75″ × 9.75″ | 247.7 × 247.7 mm | 32.1 sq in | ≈ 111 CFM | from $49.99 | 10x10 detail |
| 10x30 | 10″ × 30.25″ | 254 × 768.4 mm | 69.6 sq in | ≈ 242 CFM | from $99.99 | 10x30 detail |
| 14x14 Exhaust | 14.25″ × 14.25″ | 362 × 362 mm | 39.7 sq in | ≈ 138 CFM | from $99.99 | 14x14 Exhaust detail |
Sizes are named for the duct opening — the hole in the subfloor or wall — not the outside of the cover. If your opening does not match anything here, we make sizes to order: use Request a size on any product page, or email support@khansupply.co with both measurements.
Find your size from a measurement · Full free-area and airflow specs
