Every Vent Size We Make

Eight floor sizes and eleven wall and ceiling sizes. Every one links to its own page with the duct opening, free area and airflow.

Drop-In Floor Vent

Clicks into the duct opening. Black or white. 3 sizes.

SizeDuct openingMetricFree areaAirflowPrice
3x102.83″ × 9.84″72 × 250 mm13.2 sq in≈ 46 CFMfrom $30.593x10 detail
4x103.82″ × 9.84″97 × 250 mm14.8 sq in≈ 51 CFMfrom $29.694x10 detail
4x123.86″ × 11.81″98 × 300 mm17.5 sq in≈ 61 CFMfrom $31.494x12 detail

Upgraded 2-in-1 Drop-In Vent

The Drop-In with an insert tray, so it reads as part of the floor. 3 sizes.

SizeDuct openingMetricFree areaAirflowPrice
3x102.83″ × 9.84″72 × 250 mm13.2 sq in≈ 46 CFMfrom $37.993x10 detail
4x103.82″ × 9.84″97 × 250 mm14.8 sq in≈ 51 CFMfrom $37.994x10 detail
4x123.86″ × 11.81″98 × 300 mm17.5 sq in≈ 61 CFMfrom $39.994x12 detail

Undermount Flush Floor Vent

Sits below the finished floor, level with it. Fitted before the flooring. 8 sizes.

SizeDuct openingMetricFree areaAirflowPrice
2x122.17″ × 11.89″55 × 301.9 mm13.4 sq in≈ 46 CFMfrom $54.992x12 detail
3x102.91″ × 9.92″73.9 × 251.9 mm12.2 sq in≈ 42 CFMfrom $54.993x10 detail
4x103.89″ × 9.92″98.9 × 251.9 mm13.3 sq in≈ 46 CFMfrom $54.994x10 detail
4x123.89″ × 11.89″98.9 × 301.9 mm15.3 sq in≈ 53 CFMfrom $59.994x12 detail
4x143.89″ × 13.85″98.9 × 351.9 mm17.3 sq in≈ 60 CFMfrom $94.994x14 detail
6x105.86″ × 9.92″148.9 × 251.9 mm15.4 sq in≈ 54 CFMfrom $94.996x10 detail
6x125.86″ × 11.89″148.9 × 301.9 mm17.4 sq in≈ 61 CFMfrom $99.996x12 detail
6x145.86″ × 13.85″148.9 × 351.9 mm19.4 sq in≈ 68 CFMfrom $114.996x14 detail

Flush Wall Vent

Finishes flush into drywall or ceiling, no visible frame. 11 sizes.

SizeDuct openingMetricFree areaAirflowPrice
3x102.87″ × 9.75″73 × 247.7 mm10.3 sq in≈ 36 CFMfrom $36.993x10 detail
4x83.75″ × 7.87″95.3 × 200 mm10.8 sq in≈ 37 CFMfrom $39.994x8 detail
4x103.75″ × 9.75″95.3 × 247.7 mm11.1 sq in≈ 38 CFMfrom $36.994x10 detail
4x123.75″ × 11.75″95.3 × 298.5 mm12.9 sq in≈ 45 CFMfrom $39.994x12 detail
6x105.75″ × 9.75″146.1 × 247.7 mm12.8 sq in≈ 45 CFMfrom $39.996x10 detail
6x125.75″ × 11.75″146.1 × 298.5 mm18.3 sq in≈ 64 CFMfrom $49.996x12 detail
6x145.75″ × 13.75″146.1 × 349.3 mm20.1 sq in≈ 70 CFMfrom $49.996x14 detail
8x14.257.75″ × 13.75″196.9 × 349.3 mm34.6 sq in≈ 120 CFMfrom $64.998x14.25 detail
10x109.75″ × 9.75″247.7 × 247.7 mm32.1 sq in≈ 111 CFMfrom $49.9910x10 detail
10x30.2510″ × 30.25″254 × 768.4 mm69.6 sq in≈ 242 CFMfrom $99.9910x30.25 detail
14x14 (Exhaust Mount)14.25″ × 14.25″362 × 362 mm39.7 sq in≈ 138 CFMfrom $99.9914x14 (Exhaust Mount) detail

Framed Wall Vent

Surface-mounted frame. Same openings as the Flush Wall. 11 sizes.

SizeDuct openingMetricFree areaAirflowPrice
3x102.87″ × 9.75″73 × 247.7 mm10.3 sq in≈ 36 CFMfrom $37.993x10 detail
4x83.75″ × 7.87″95.3 × 200 mm10.8 sq in≈ 37 CFMfrom $37.994x8 detail
4x103.75″ × 9.75″95.3 × 247.7 mm11.1 sq in≈ 38 CFMfrom $37.994x10 detail
4x123.75″ × 11.75″95.3 × 298.5 mm12.9 sq in≈ 45 CFMfrom $39.994x12 detail
6x105.75″ × 9.75″146.1 × 247.7 mm12.8 sq in≈ 45 CFMfrom $44.996x10 detail
6x125.75″ × 11.75″146.1 × 298.5 mm18.3 sq in≈ 64 CFMfrom $49.996x12 detail
6x145.75″ × 13.75″146.1 × 349.3 mm20.1 sq in≈ 70 CFMfrom $54.996x14 detail
8x147.75″ × 13.75″196.9 × 349.3 mm34.6 sq in≈ 120 CFMfrom $64.998x14 detail
10x109.75″ × 9.75″247.7 × 247.7 mm32.1 sq in≈ 111 CFMfrom $49.9910x10 detail
10x3010″ × 30.25″254 × 768.4 mm69.6 sq in≈ 242 CFMfrom $99.9910x30 detail
14x14 Exhaust14.25″ × 14.25″362 × 362 mm39.7 sq in≈ 138 CFMfrom $99.9914x14 Exhaust detail

Sizes are named for the duct opening — the hole in the subfloor or wall — not the outside of the cover. If your opening does not match anything here, we make sizes to order: use Request a size on any product page, or email support@khansupply.co with both measurements.

Find your size from a measurement  ·  Full free-area and airflow specs